Reviewed,
UniProtKB/Swiss-Prot P78358 (CTG1B_HUMAN)
Last modified
November 25, 2008.
Version 68.
History...
Clusters with 100%,
90%,
50% identity |
Documents (6) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Cancer/testis antigen 1 Alternative name(s): L antigen family member 2 Short name=LAGE-2 Autoimmunogenic cancer/testis antigen NY-ESO-1 Cancer/testis antigen 6.1 Short name=CT6.1 | |||||||||
| Gene names |
| |||||||||
| Organism | Homo sapiens (Human) | |||||||||
| Taxonomic identifier | 9606 [NCBI] | |||||||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 180 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Subcellular location | |
| Tissue specificity | Expressed in testis and ovary and in a wide variety of cancers. Detected in uterine myometrium. Expressed from 18 weeks until birth in human fetal testis. In the adult testis, is strongly expressed in spermatogonia and in primary spermatocytes, but not in post-meiotic cells or in testicular somatic cells (at protein level). |
| Sequence similarities | Belongs to the CTAG family. |
Ontologies
Keywords | |
|---|---|
| Cellular component | Cytoplasm |
| Coding sequence diversity | Alternative splicing |
| Technical term | 3D-structure |
Gene Ontology (GO) | |
| Cellular component | cytoplasm Inferred from electronic annotation. Source: UniProtKB-KW |
| Molecular function | protein binding Inferred from physical interaction. Source: IntAct |
| Complete GO annotation... | |
Alternative products
| This entry describes 2 isoforms produced by alternative splicing. [Align] [Select] | ||||||
| Isoform 1 (identifier: P78358-1) This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | ||||||
| Isoform 2 (identifier: P78358-2) The sequence of this isoform differs from the canonical sequence as follows: 135-180: IRLTAADHRQ...LAQPPSGQRR → MSVQDQDRDGAWVGGGHSVAGWGLGSAYTPRSGC |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||
Molecule processing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 180 | 180 | Cancer/testis antigen 1 | PRO_0000218922 | |||||
Regions | |||||||||
| Compositional bias | 5 – 82 | 78 | Gly-rich | ||||||
Natural variations | |||||||||
| Alternative sequence | 135 – 180 | 46 | IRLTA…SGQRR → MSVQDQDRDGAWVGGGHSVA GWGLGSAYTPRSGC in isoform 2. | VSP_028548 | |||||
Sequences
| ||||||||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "A testicular antigen aberrantly expressed in human cancers detected by autologous antibody screening." Chen Y.-T., Scanlan M.J., Sahin U., Tuereci O., Gure A.O., Tsang S., Williamson B., Stockert E., Pfreundschuh M., Old L.J. Proc. Natl. Acad. Sci. U.S.A. 94:1914-1918(1997) [PubMed: 9050879] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). |
| [2] | "LAGE-1, a new gene with tumor specificity." Lethe B.G., Lucas S., Michaux L., De Smet C., Godelaine D., Serrano A., De Plaen E., Boon T. Int. J. Cancer 76:903-908(1998) [PubMed: 9626360] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). Tissue: Melanoma. |
| [3] | "A breast and melanoma-shared tumor antigen: T cell responses to antigenic peptides translated from different open reading frames." Wang R.-F., Johnston S.L., Zeng G., Topalian S.L., Schwartzentruber D.J., Rosenberg S.A. J. Immunol. 161:3598-3606(1998) [PubMed: 9759882] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). |
| [4] | "DNA methylation is the primary silencing mechanism for a set of germ line- and tumor-specific genes with a CpG-rich promoter." De Smet C., Lurquin C., Lethe B.G., Martelange V., Boon T. Mol. Cell. Biol. 19:7327-7335(1999) [PubMed: 10523621] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [5] | "Multiple pathogenic and benign genomic rearrangements occur at a 35 kb duplication involving the NEMO and LAGE2 genes." Aradhya S., Bardaro T., Galgoczy P., Yamagata T., Esposito T., Patlan H., Ciccodicola A., Kenwrick S., Platzer M., D'Urso M., Nelson D.L. Hum. Mol. Genet. 10:2557-2567(2001) [PubMed: 11709543] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [6] | "The DNA sequence of the human X chromosome." Ross M.T., Grafham D.V., Coffey A.J., Scherer S., McLay K., Muzny D., Platzer M., Howell G.R., Burrows C., Bird C.P., Frankish A., Lovell F.L., Howe K.L., Ashurst J.L., Fulton R.S., Sudbrak R., Wen G., Jones M.C. Bentley D.R.Nature 434:325-337(2005) [PubMed: 15772651] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [7] | Mural R.J., Istrail S., Sutton G.G., Florea L., Halpern A.L., Mobarry C.M., Lippert R., Walenz B., Shatkay H., Dew I., Miller J.R., Flanigan M.J., Edwards N.J., Bolanos R., Fasulo D., Halldorsson B.V., Hannenhalli S., Turner R. Venter J.C.Submitted (SEP-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [8] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 1). |
| [9] | Lethe B.G. Submitted (MAR-2000) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 27-180 (ISOFORM 2). |
| [10] | "The cancer-testis gene, NY-ESO-1, is expressed in normal fetal and adult testes and in spermatocytic seminomas and testicular carcinoma in situ." Satie A.P., Rajpert-De Meyts E., Spagnoli G.C., Henno S., Olivo L., Jacobsen G.K., Rioux-Leclercq N., Jegou B., Samson M. Lab. Invest. 82:775-780(2002) [PubMed: 12065688] [Abstract] Cited for: TISSUE SPECIFICITY, SUBCELLULAR LOCATION. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U87459 mRNA. Translation: AAB49693.1. AJ003149 mRNA. Translation: CAA05908.1. AF038567 mRNA. Translation: AAD05202.1. AJ275977 Genomic DNA. Translation: CAB76943.1. AF277315 Genomic DNA. Translation: AAL27013.1. AF277315 Genomic DNA. Translation: AAL27014.1. CH471172 Genomic DNA. Translation: EAW72674.1. BC130362 mRNA. Translation: AAI30363.1. BC130364 mRNA. Translation: AAI30365.1. AJ275978 mRNA. Translation: CAB76945.1. | |||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_001318.1. NP_640343.1. | ||||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.534310 Hs.704156 Hs.705919 | ||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||||||||
| IntAct | P78358. | ||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||
| Ensembl | ENSG00000183678. Homo sapiens. [Contig view] ENSG00000184033. Homo sapiens. [Contig view] | ||||||||||||||||||||||||||||||||||||||||||
| GeneID | 1485. 246100. | ||||||||||||||||||||||||||||||||||||||||||
| KEGG | hsa:1485. hsa:246100. | ||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||
| H-InvDB | HIX0056122. HIX0077128. | ||||||||||||||||||||||||||||||||||||||||||
| HGNC | HGNC:24198. CTAG1A. HGNC:2491. CTAG1B. | ||||||||||||||||||||||||||||||||||||||||||
| HPA | CAB013061. CAB015453. | ||||||||||||||||||||||||||||||||||||||||||
| MIM | 300156. gene. 300657. gene. | ||||||||||||||||||||||||||||||||||||||||||
| PharmGKB | PA26993. | ||||||||||||||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||||||||||||||
| GeneCards | Search... | ||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | P78358. | ||||||||||||||||||||||||||||||||||||||||||
| HOVERGEN | P78358. | ||||||||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||||||||
| CleanEx | HS_CTAG1A. HS_CTAG1B. | ||||||||||||||||||||||||||||||||||||||||||
| GermOnline | ENSG00000183678. Homo sapiens. ENSG00000184033. Homo sapiens. | ||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR015419. Pcc1. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF09341. Pcc1. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||||||||
| LinkHub | P78358. | ||||||||||||||||||||||||||||||||||||||||||
| NextBio | 6097. | ||||||||||||||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | CTG1B_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P78358 Secondary accession number(s): A1L417, Q7LBY4, Q9NY13 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human chromosome X Human chromosome X: entries, gene names and cross-references to MIM |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| UniProtKB secondary accession numbers Index of UniProtKB secondary accession numbers |
| SIMILARITY comments Index of protein domains and families |
| Recent format changes Overview of recent format changes |

Clusters with


